8 | Samuel Lewis | => | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | ABT 1675 | ||||||||||||||||||
P: | , Westmoreland, Maryland, United States | |||||||||||||||||||
M: | 1731 | |||||||||||||||||||
4 | John Lewis | P: | , Prince George's, Maryland, United States | |||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | ABT 1736 | D: | 29 JUN 1736 | ||||||||||||||||
P: | Saint John's Parish, Prince George's, Maryland, United States | P: | , Westmoreland, Maryland, United States | |||||||||||||||||
M: | ABT 1776 | |||||||||||||||||||
P: | , Monroe, Indiana, United States | 9 | ![]() | Winnifred Thomas | => | |||||||||||||||
![]() | ||||||||||||||||||||
D: | ABT 1817 | ![]() | B: | 4 APR 1714 | ||||||||||||||||
P: | , Henry, Kentucky, United States | P: | Saint John's Parish, Prince George's, Maryland, United States | |||||||||||||||||
D: | 25 APR 1771 | |||||||||||||||||||
P: | , Prince George's, Maryland, United States | |||||||||||||||||||
![]() | ||||||||||||||||||||
2 | Daniel Lewis | 10 | Joseph Ketchum | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||
![]() | B: | 4 DEC 1799 | ![]() | B: | ||||||||||||||||
P: | , Shelby, Kentucky, United States | P: | of, Washington, Maryland, United States | |||||||||||||||||
M: | 24 OCT 1830 | M: | ||||||||||||||||||
P: | Indianapolis, Marion, Indiana, United States | 5 | ![]() | Mary Ketchum | P: | |||||||||||||||
![]() | ||||||||||||||||||||
D: | 3 JAN 1892 | ![]() | B: | 25 OCT 1759 | D: | |||||||||||||||
P: | Malvern, Mills, Iowa, United States | P: | , Washington, Maryland, United States | P: | ||||||||||||||||
D: | ABT 1830 | |||||||||||||||||||
P: | , Henry, Kentucky, United States | 11 | ![]() | Gertrude Johnson | ||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | |||||||||||||||||||
P: | of, Washington, Maryland, United States | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
1 | Winfield Scott Lewis | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | 8 NOV 1852 | 12 | |||||||||||||||||
![]() | ![]() | |||||||||||||||||||
P: | Franklin Township, Des Moines, Iowa, United States | ![]() | B: | |||||||||||||||||
D: | P: | |||||||||||||||||||
P: | M: | |||||||||||||||||||
6 | P: | |||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | D: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
M: | ||||||||||||||||||||
P: | 13 | ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||||
D: | ![]() | B: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
![]() | ||||||||||||||||||||
3 | ![]() | Harriet Holstine | 14 | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||
![]() | B: | ABT 1812 | ![]() | B: | ||||||||||||||||
P: | , Marion, Indiana, United States | P: | ||||||||||||||||||
D: | M: | |||||||||||||||||||
P: | 7 | ![]() | P: | |||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | D: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | 15 | ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | |||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: |
RootsWeb.com is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. The creator of each GEDCOM is solely responsible for its content.